Data Access
This dataset includes CASSINI RPWS HFR calibrated data , with binary formated metadata description. This dataset is composed of hourly binary files.
Version:2.4.0
This dataset includes CASSINI RPWS HFR calibrated data , with binary formated metadata description. This dataset is composed of hourly binary files.
| Role | Person | StartDate | StopDate | Note | |
|---|---|---|---|---|---|
| 1. | PrincipalInvestigator | spase://CNES/Person/CDPP-Archive/William.S.Kurth | |||
| 2. | DeputyPI | spase://CNES/Person/CDPP-Archive/Donald.A.Gurnett | |||
| 3. | CoInvestigator | spase://CNES/Person/CDPP-Archive/Baptiste.Cecconi | |||
| 4. | CoInvestigator | spase://CNES/Person/CDPP-Archive/Philippe.M.Zarka | |||
| 5. | CoInvestigator | spase://CNES/Person/CDPP-Archive/Laurent.Lamy |
Access via CNES Data Archive for CDPP
CASSINI RPWS Power spectral density on channel 1
CASSINI RPWS Power spectral density on channel 2
CASSINI RPWS real part of the normalized cross correlation between channels 1 and 2
CASSINI RPWS imaginary part of the normalized cross correlation between channels 1 and 2