Data Access
PUNCH level 3 science mosaic images in the clear polarization state. White light unpolarized intensity with F-corona subtraction and without starfield subtraction.
Version:2.7.1
Version:2.7.1
PUNCH level 3 science mosaic images in the clear polarization state. White light unpolarized intensity with F-corona subtraction and without starfield subtraction.
| Role | Person | StartDate | StopDate | Note | |
|---|---|---|---|---|---|
| 1. | PrincipalInvestigator | spase://SMWG/Person/Craig.E.DeForest | |||
| 2. | TeamLeader | spase://SMWG/Person/J.Marcus.Hughes | |||
| 3. | TeamMember | spase://SMWG/Person/Chris.Lowder | |||
| 4. | TeamMember | spase://SMWG/Person/Derek.A.Lamb | |||
| 5. | TeamMember | spase://SMWG/Person/Samuel.J.VanKooten | |||
| 6. | TeamMember | spase://SMWG/Person/Ritesh.Patel | |||
| 7. | TeamMember | spase://SMWG/Person/Daniel.B.Seaton |
White light clear intensity with F-corona subtraction and without starfield subtraction; Array size: 4096x4096; Pixel Resolution: 81 arcsec; Field of view: 90 degrees
Inverse Fractional Uncertainty