Data Access
Synoptic (or Carrington) Map PNG images created from EUV images observed by the Atmospheric Imaging Assembly (AIA) on the Solar Dynamics Observatory (SDO). Maps are available for each Carrington Rotation since the beginning of the SDO mission. Meridian maps for AIA illustrate the corresponding structures and long-term changes in the lower atmosphere.
Version:2.7.1
Version:2.7.1
Synoptic (or Carrington) Map PNG images created from EUV images observed by the Atmospheric Imaging Assembly (AIA) on the Solar Dynamics Observatory (SDO). Maps are available for each Carrington Rotation since the beginning of the SDO mission. Meridian maps for AIA illustrate the corresponding structures and long-term changes in the lower atmosphere.
| Role | Person | StartDate | StopDate | Note | |
|---|---|---|---|---|---|
| 1. | DataProducer | spase://SMWG/Person/Arnaud.Thernisien | |||
| 2. | DataProducer | spase://SMWG/Person/Lynn.Hutting | |||
| 3. | DataProducer | spase://SMWG/Person/Ignacio.Ugarte-Urra | |||
| 4. | DataProducer | spase://SMWG/Person/Nathan.B.Rich | |||
| 5. | HostContact | spase://SMWG/Person/William.T.Thompson | |||
| 6. | Scientist | spase://SMWG/Person/Russell.A.Howard | |||
| 7. | Scientist | spase://SMWG/Person/Brian.Wood | |||
| 8. | MetadataContact | spase://SMWG/Person/Seiji.Yashiro |
The HelioData dataset page provides an overview of the dataset with access links, associated variables, and more.