Data Access
Counting Rate from the D2 Detector in the Cosmic Ray Subsystem (CRS) Electron Telescope (TET) on Voyager 2 during the Uranus Encounter. The D2 Detector nominally responds to Electrons with Kinetic Energies above approximately 2.5 MeV (see Detector Description for Details).
+------------------------------------------------------+
| Parameter Characteristics | Value |
| Sampling Parameter Name | TIME |
| Sampling Parameter Resolution | 6.0 SECONDS |
| Minimum Sampling Parameter | N/A |
| Maximum Sampling Parameter | N/A |
| Sampling Parameter Interval | 96.0 SECONDS |
| Minimum available Sampling Int | 96.0 SECONDS |
| Sampling Parameter Unit | SECOND |
| Data Set Parameter Name | D2 RATE |
| Noise Level | 0.000 COUNTS/SECOND |
| Data Set Parameter Unit | COUNTS/SECOND |
+------------------------------------------------------+
Version:2.7.1
Version:2.7.1
Counting Rate from the D2 Detector in the Cosmic Ray Subsystem (CRS) Electron Telescope (TET) on Voyager 2 during the Uranus Encounter. The D2 Detector nominally responds to Electrons with Kinetic Energies above approximately 2.5 MeV (see Detector Description for Details).
+------------------------------------------------------+
| Parameter Characteristics | Value |
| Sampling Parameter Name | TIME |
| Sampling Parameter Resolution | 6.0 SECONDS |
| Minimum Sampling Parameter | N/A |
| Maximum Sampling Parameter | N/A |
| Sampling Parameter Interval | 96.0 SECONDS |
| Minimum available Sampling Int | 96.0 SECONDS |
| Sampling Parameter Unit | SECOND |
| Data Set Parameter Name | D2 RATE |
| Noise Level | 0.000 COUNTS/SECOND |
| Data Set Parameter Unit | COUNTS/SECOND |
+------------------------------------------------------+
| Role | Person | StartDate | StopDate | Note | |
|---|---|---|---|---|---|
| 1. | CoPI | spase://SMWG/Person/Robert.B.Decker | |||
| 2. | PrincipalInvestigator | spase://SMWG/Person/Stamatios.M.Krimigis | |||
| 3. | MetadataContact | spase://SMWG/Person/Todd.A.King | |||
| 4. | MetadataContact | spase://SMWG/Person/Lee.Frost.Bargatze |
The Document describing the Contents of the Collection.
The HelioData dataset page provides an overview of the dataset with access links, associated variables, and more.
This Collection is archived with NASA Planetary Data System.