PUNCH-NFI carries the Narrow Field Imager (NFI) which is an externally occulted visible-light coronagraph to observe the inner heliosphere from 5.4 to 32 solar radii with an annular, sun-centered field of view.
Version:2.7.1
Version:2.7.1
PUNCH-NFI carries the Narrow Field Imager (NFI) which is an externally occulted visible-light coronagraph to observe the inner heliosphere from 5.4 to 32 solar radii with an annular, sun-centered field of view.
| Role | Person | StartDate | StopDate | Note | |
|---|---|---|---|---|---|
| 1. | PrincipalInvestigator | spase://SMWG/Person/Craig.E.DeForest | |||
| 2. | ProjectManager OperationsManager | spase://SMWG/Person/Jillian.A.Redfern | PUNCH Project Manager, Ground Systems Manager, and Mission Operations Center Lead. | ||
| 3. | ProjectManager | spase://SMWG/Person/Jennifer.L.Campbell | PUNCH Deputy Project Manager and Mission Planner. | ||
| 4. | ProjectScientist | spase://SMWG/Person/Sarah.E.Gibson | |||
| 5. | ProjectEngineer | spase://SMWG/Person/William.L.Wells | PUNCH Project Systems Engineer | ||
| 6. | ProgramManager | spase://SMWG/Person/David.Cheney | PUNCH NASA Mission Executive | ||
| 7. | ProgramScientist | spase://SMWG/Person/Madhulika.Guhathakurta | NASA Program Scientist | ||
| 8. | ProjectScientist CoInvestigator | spase://SMWG/Person/Nicholeen.M.Viall-Kepko | NASA Project Scientist | ||
| 9. | TeamLeader TechnicalContact | spase://SMWG/Person/J.Marcus.Hughes | PUNCH SOC data pipeline lead |
The HelioData mission page provides an overview of the mission and more, such as all SPASE dataset records associated with it.