PUNCH-WFI-1, PUNCH-WFI-2, and PUNCH-WFI-3 carry identical Wide Field Imagers (WFI), which are side-looking polarizing heliospheric imagers with planar-corral baffles. Together these three satellites the inner heliosphere observe the inner heliosphere the corona and solar wind over a 90-degree field of view (45 degrees solar elongation).
Version:2.7.1
Version:2.7.1
PUNCH-WFI-1, PUNCH-WFI-2, and PUNCH-WFI-3 carry identical Wide Field Imagers (WFI), which are side-looking polarizing heliospheric imagers with planar-corral baffles. Together these three satellites the inner heliosphere observe the inner heliosphere the corona and solar wind over a 90-degree field of view (45 degrees solar elongation).
| Role | Person | StartDate | StopDate | Note | |
|---|---|---|---|---|---|
| 1. | PrincipalInvestigator | spase://SMWG/Person/Craig.E.DeForest | |||
| 2. | ProjectManager OperationsManager | spase://SMWG/Person/Jillian.A.Redfern | |||
| 3. | ProjectManager | spase://SMWG/Person/Jennifer.L.Campbell | |||
| 4. | ProjectScientist | spase://SMWG/Person/Sarah.E.Gibson | |||
| 5. | ProjectEngineer | spase://SMWG/Person/William.L.Wells | |||
| 6. | ProgramManager | spase://SMWG/Person/David.Cheney | |||
| 7. | ProgramScientist | spase://SMWG/Person/Madhulika.Guhathakurta | |||
| 8. | ProjectScientist CoInvestigator | spase://SMWG/Person/Nicholeen.M.Viall-Kepko | |||
| 9. | TeamLeader TechnicalContact | spase://SMWG/Person/J.Marcus.Hughes |
The HelioData mission page provides an overview of the mission and more, such as all SPASE dataset records associated with it.