PUNCH-WFI-1, PUNCH-WFI-2, and PUNCH-WFI-3 carry identical Wide Field Imagers (WFI), which are side-looking polarizing heliospheric imagers with planar-corral baffles. Together these three satellites the inner heliosphere observe the inner heliosphere the corona and solar wind over a 90-degree field of view (45 degrees solar elongation).
Version:2.7.1
Version:2.7.1
PUNCH-WFI-1, PUNCH-WFI-2, and PUNCH-WFI-3 carry identical Wide Field Imagers (WFI), which are side-looking polarizing heliospheric imagers with planar-corral baffles. Together these three satellites the inner heliosphere observe the inner heliosphere the corona and solar wind over a 90-degree field of view (45 degrees solar elongation).
| Role | Person | StartDate | StopDate | Note | |
|---|---|---|---|---|---|
| 1. | PrincipalInvestigator | spase://SMWG/Person/Craig.E.DeForest | |||
| 2. | ProjectManager OperationsManager | spase://SMWG/Person/Jillian.A.Redfern | PUNCH Project Manager, Ground Systems Manager, and Mission Operations Center Lead. | ||
| 3. | ProjectManager | spase://SMWG/Person/Jennifer.L.Campbell | PUNCH Deputy Project Manager and Mission Planner. | ||
| 4. | ProjectScientist | spase://SMWG/Person/Sarah.E.Gibson | |||
| 5. | ProjectEngineer | spase://SMWG/Person/William.L.Wells | PUNCH Project Systems Engineer | ||
| 6. | ProgramManager | spase://SMWG/Person/David.Cheney | PUNCH NASA Mission Executive | ||
| 7. | ProgramScientist | spase://SMWG/Person/Madhulika.Guhathakurta | NASA Program Scientist | ||
| 8. | ProjectScientist CoInvestigator | spase://SMWG/Person/Nicholeen.M.Viall-Kepko | NASA Project Scientist | ||
| 9. | TeamLeader TechnicalContact | spase://SMWG/Person/J.Marcus.Hughes | PUNCH SOC data pipeline lead |
The HelioData mission page provides an overview of the mission and more, such as all SPASE dataset records associated with it.