Taloyoak (TALO) station is located in Taloyoak, NU, Canada. TALO is part of the UCLA GBO Network.
+--------------------------------------------+
| Station Characteristics | Value | Units |
|---|---|---|
| Magnetic Latitude | 48.26 | degrees |
| Magnetic Longitude | 331.23 | degrees |
| Magnetic Declination | -15.78 | degrees |
| UT of Magnetic Midnight | 06:39 | HH:MM |
+--------------------------------------------+
Magnetic coordinates obtained by calculation using the GEO-CGM online calculator with IGRF 2010 at altitude of 0 km.
Version:2.4.0
Taloyoak (TALO) station is located in Taloyoak, NU, Canada. TALO is part of the UCLA GBO Network.
+--------------------------------------------+
| Station Characteristics | Value | Units |
|---|---|---|
| Magnetic Latitude | 48.26 | degrees |
| Magnetic Longitude | 331.23 | degrees |
| Magnetic Declination | -15.78 | degrees |
| UT of Magnetic Midnight | 06:39 | HH:MM |
+--------------------------------------------+
Magnetic coordinates obtained by calculation using the GEO-CGM online calculator with IGRF 2010 at altitude of 0 km.
| Role | Person | StartDate | StopDate | Note | |
|---|---|---|---|---|---|
| 1. | PrincipalInvestigator | spase://SMWG/Person/Vassilis.Angelopoulos | |||
| 2. | CoInvestigator | spase://SMWG/Person/Christopher.T.Russell | |||
| 3. | CoInvestigator | spase://SMWG/Person/Stephen.B.Mende | |||
| 4. | MetadataContact | spase://SMWG/Person/Lee.Frost.Bargatze | |||
| 5. | MetadataContact | spase://SMWG/Person/Lee.Frost.Bargatze |
Harris et al., Nov. 2007; In depth description of GBO design.
Description of GMAGS on THEMIS web site