Yellowknife (YKNF) station is located in Yellowknife, NT, Canada. YKNF is part of the UCLA GBO Network.
+--------------------------------------------+
| Station Characteristics | Value | Units |
|---|---|---|
| Magnetic Latitude | 69.37 | degrees |
| Magnetic Longitude | 302.64 | degrees |
| Magnetic Declination | 20.71 | degrees |
| UT of Magnetic Midnight | 08:21 | HH:MM |
+--------------------------------------------+
Magnetic coordinates obtained by calculation using the CGM online calculator with IGRF 2008 at altitude of 0 km. Magnetic declination obtained using CGM online calculator with IGRF 2007.
Version:2.4.0
Yellowknife (YKNF) station is located in Yellowknife, NT, Canada. YKNF is part of the UCLA GBO Network.
+--------------------------------------------+
| Station Characteristics | Value | Units |
|---|---|---|
| Magnetic Latitude | 69.37 | degrees |
| Magnetic Longitude | 302.64 | degrees |
| Magnetic Declination | 20.71 | degrees |
| UT of Magnetic Midnight | 08:21 | HH:MM |
+--------------------------------------------+
Magnetic coordinates obtained by calculation using the CGM online calculator with IGRF 2008 at altitude of 0 km. Magnetic declination obtained using CGM online calculator with IGRF 2007.
| Role | Person | StartDate | StopDate | Note | |
|---|---|---|---|---|---|
| 1. | PrincipalInvestigator | spase://SMWG/Person/Vassilis.Angelopoulos | |||
| 2. | CoInvestigator | spase://SMWG/Person/Christopher.T.Russell | |||
| 3. | CoInvestigator | spase://SMWG/Person/Stephen.B.Mende | |||
| 4. | MetadataContact | spase://SMWG/Person/Lee.Frost.Bargatze | |||
| 5. | MetadataContact | spase://SMWG/Person/Lee.Frost.Bargatze |
Harris et al., Nov. 2007; In depth description of GBO design.
Description of GMAGS on THEMIS web site